January 2025 Market Snapshot
“The Nantucket real estate market made a BIG start in the new year with $125 million in sales activity, the highest amount on record for the first month of the year. Transactions tallied 29 properties including two property transfers above $15 million. As we reported in our Year in Review, we anticipate that we will continue to see a vibrant high-end market in 2025 and January activity certainly set the stage. Transaction volume was higher than one year ago but well below the average we saw prior to 2023 when transactions were steadily in the 30-50 range. New contracts perked up from year’s end and listing inventory also increased modestly from the seasonal low we usually see in December. More to come in our full January report…” Jennifer Shalley Allen
New Listings | |
$1,650,000 | 66 Union Street |
$1,995,000 | 49A West Chester Street |
$2,495,000 | 19 Washington Street |
$2,495,000 | 2 South Mill Street |
$2,495,000 | 4 Sesapana Road |
$2,595,000 | 7 Arkansas Avenue |
$3,200,000 | 67 Vestal Street |
$3,495,000 | 6 Jonathan Way |
$3,500,000 | 8 Federal Street |
$3,750,000 | 3 Cornish Street |
$4,395,000 | 10 Angola Street B |
$4,495,000 | 18 Meadow Lane |
$4,895,000 | 71R Fairgrounds Road |
$4,995,000 | 35 Meadow View Drive |
$6,950,000 | 122 Wauwinet Road |
$7,950,000 | 60 Cliff Road |
$8,500,000 | 8 Ash Street |
$9,750,000 | 1 Chester Street |
$20,000,000 | 258 Polpis Road |
Under Agreement | |
$950,000 | 8 Cato Lane |
$1,325,000 | One Daffodil Lane |
$1,595,000 | 41 Macys Lane |
$1,650,000 | 66 Union Street |
$1,895,000 | 20 Shell Street |
$1,999,999 | 23 Goldfinch Drive |
$2,000,000 | 3 Waydale Road |
$2,199,000 | 12 Nichols Road |
$2,495,000 | 26A Miacomet Road |
$2,750,000 | 51 North Liberty Street |
$2,800,000 | 35 Vesper Lane |
$2,950,000 | 7 Maple Lane |
$2,995,000 | 15 Rudder Lane |
$3,500,000 | 8 Federal Street |
$3,750,000 | 2 Austin Farm Drive |
$3,789,000 | 13R Evergreen Way |
$4,495,000 | 17 Lily Street |
$4,500,000 | 71 Hummock Pond Road |
$14,950,000 | 7 Weetamo Road |
Price Changes | |
$1,300,000 | 17 Essex Road B |
$2,950,000 | 7 Maple Lane |
$3,295,000 | 159 Orange Street |
$3,970,000 | 38 Monohansett Road |
$4,245,000 | 32 Monomoy Road |
$6,495,000 | 27 Cato Lane |
$8,950,000 | 84 Cliff Road |
Sold Listings | |
$785,000 | 5A Rose Bud Lane |
$1,200,000 | 54 Old South Road G |
$1,250,000 | 94/22 Tuckernuck |
$1,490,000 | 41 Macys Lane |
$1,575,000 | 3 Manatook Way |
$1,825,000 | 3 Waydale Road |
$1,830,000 | 16 King Street |
$1,925,000 | 4A Marble Way |
$1,950,000 | 57 Somerset Road |
$2,200,000 | 3 West Creek Road |
$2,350,000 | 63 Tom Nevers Road |
$2,400,000 | 40 Goldfinch Drive |
$2,600,000 | 15 Rudder Lane |
$3,200,000 | 67 Vestal Street |
$3,300,000 | 3 Nobadeer Avenue |
$3,400,000 | 13R Evergreen Way |
$3,450,000 | 6B Stone Barn Way |
$3,500,000 | 34 Center Street |
$3,550,000 | 18 Masaquet Avenue |
$3,625,000 | 7 Comeau Lane |
$3,900,000 | 4 Van Fleet Circle |
$4,475,000 | 17 Lily Street |
$5,100,000 | 42 Skyline Drive |
$5,175,000 | 15 Pilgrim Road |
$5,550,000 | 10 Lincoln Street |
$8,575,000 | 196 Hummock Pond Road |
$8,950,000 | 49 Sankaty Road |
$15,000,000 | 47 Hulbert Avenue |
$21,000,000 | 14 Lincoln Avenue |