“Monthly sales volume rebounded quite nicely in September with $189 million in total sales through 41 transactions. This marked the second highest monthly dollar volume of the year and a very solid performance compared to similar historic periods, at least outside of the record-breaking 2020 & 2021 timeframe. The island’s real estate transactions were highlighted by five transactions above $10 million and also included a number of vacant land transactions. New purchase activity saw continued momentum from August, though it was certainly shy of the robust number of new purchases we witnessed during the preceding two years. Perhaps surprisingly, given recent stock market volatility, price reductions declined from August while new listing inventory was also lighter. Total inventory levels remained nearly identical to this time last year which is why the island real estate market really hasn’t seen much in the way of significant valuation adjustments. Stay tuned for our full monthly 3Q report.” Jennifer Shalley Allen
New Listings | |
$675,000 | 3 Aster Court (Lot 46) |
$1,255,000 | 11A Meadow Lane |
$1,400,000 | 8B Lyon Street |
$1,425,000 | 8 & 3 Maine Avenue |
$1,550,000 | 12 Appleton Road |
$1,575,000 | 5 Evergreen Way |
$1,795,000 | 4 Field Avenue |
$1,799,000 | 6C Folger Avenue |
$1,895,000 | 43 Beach Grass Road |
$1,995,000 | 4 Westerwick Drive |
$2,100,000 | 30 Washaman Avenue |
$2,195,000 | 7 West Chester Street |
$2,195,000 | 8 York Street |
$2,195,000 | 41 Goldfinch Drive |
$2,675,000 | 18 West Sankaty Road |
$2,700,000 | 19 Evergreen Way |
$2,750,000 | 60 Hooper Farm Road A & B |
$2,850,000 | 4 Starbuck Court |
$2,890,000 | 5 Cachalot Lane |
$2,995,000 | 11 Mizzenmast Road |
$3,350,000 | 16 Teasdale Circle |
$3,495,000 | 5 Davis Lane |
$4,490,000 | 39 Monomoy Road |
$4,850,000 | 26 Pocomo Road |
$5,950,000 | 12 Galen Avenue |
$6,125,000 | 5 McKinley Avenue |
$6,300,000 | 41 Monomoy Road |
$7,150,000 | 8 High Brush Path |
$7,500,000 | 1 Chestnut Street |
$7,750,000 | 26 Douglas Way |
$7,995,000 | 51W Weweeder Avenue |
$8,650,000 | 84 Millbrook Road |
$15,000,000 | 3 Wingspread Lane |
$16,995,000 | 105 Low Beach Road |
Under Agreement | |
$899,000 | 39 South Cambridge Street |
$1,230,000 | 5 Coffin Road |
$1,450,000 | 30 Dartmouth Street |
$1,550,000 | 12 Appleton Road |
$1,595,000 | 16 Quaker Road |
$1,695,000 | 22 Vestal Street |
$1,695,000 | 18 Beach Grass Road |
$1,725,000 | 1 Paupamo Way |
$1,749,000 | 14 Surfside Drive |
$1,795,000 | 4 Field Avenue |
$1,895,000 | 29 Longwood Drive |
$2,100,000 | 30 Washaman Avenue |
$2,150,000 | 9 Pochick Street |
$2,150,000 | 18 Williams Street |
$2,195,000 | 41 Goldfinch Drive |
$2,295,000 | 1 Dovekie Court |
$2,495,000 | 13 Academy Lane |
$2,530,000 | 40 Pine Street |
$2,595,000 | 13 Arkansas Avenue |
$2,600,000 | 152 Main Street |
$2,675,000 | 18 West Sankaty Road |
$2,700,000 | 12 Pilgrim Road |
$2,750,000 | 60 Hooper Farm Road A & B |
$2,890,000 | 5 Cachalot Lane |
$2,950,000 | 6 Whitetail Circle |
$2,995,000 | 11 Weymouth Street |
$3,000,000 | 21 Milk Street Land |
$3,195,000 | 13C Willard Street |
$3,200,000 | 22 Vestal Street and 16 Quaker Road |
$3,495,000 | 5 Davis Lane |
$3,795,000 | 7 New Mill Street |
$3,995,000 | 21 Milk Street |
$4,150,000 | 16 Gladlands Ave |
$4,250,000 | 12 Milk Street |
$4,300,000 | 56R Madequecham Valley Road |
$4,750,000 | 7 Golfview Drive |
$5,250,000 | 32 Union Street |
$6,295,000 | 50 Walsh Street |
$7,495,000 | 81 Polpis Road |
$8,950,000 | 24 Cliff Road |
$11,250,000 | 60 Hulbert Avenue |
$13,995,000 | 33 Nonantum Avenue |
$22,500,000 | 5 Grant Avenue |
Price Changes | |
$1,350,000 | 111B Old South Road |
$1,595,000 | 6 Beverly Court |
$1,625,000 | 2 Paupamo Way |
$1,645,000 | 1 Lowell Place |
$1,750,000 | 34 Essex Road |
$1,995,000 | 3 Enterprise Circle |
$1,995,000 | 29 Tashama Lane |
$2,100,000 | 9 Orange Street |
$2,195,000 | 22 Sheep Pond Road |
$2,295,000 | 1 Sconset Avenue |
$2,341,025 | 3 Indigo Drive |
$2,341,025 | 6 Indigo Drive |
$2,595,000 | 7 Parker Lane |
$2,640,000 | 3 Lowell Place |
$2,650,000 | 8 Surfside Drive |
$2,800,000 | 163 Orange Street |
$2,995,000 | 52 Burnell Street |
$3,195,000 | 67 Milestone Road |
$3,699,100 | 14 Tripp Drive |
$3,950,000 | 25B Washington Street |
$3,995,000 | 4 Hydrangea Lane |
$4,295,000 | 7 Easy Street |
$4,895,000 | 15 Monohansett Road |
$4,999,000 | 82B Cliff Road |
$6,995,000 | 21 Ellens Way |
$6,995,000 | 46 Madequecham Valley Road |
$6,995,000 | 9A Pilgrim Road |
$7,495,000 | 33 Baxter Road |
$10,450,000 | 6 Deacons Way |
$10,995,000 | 5 Shawkemo Hills Lane |
$19,995,000 | 256 Polpis Road |
$22,500,000 | 5 Grant Avenue |
Sold Listings | |
$749,272 | 16 Mary Ann Drive |
$775,000 | 3 Sandplain Drive |
$800,000 | 7 Bayberry Lane |
$1,366,000 | 5 Coffin Road |
$1,650,000 | 36 Cannonbury Lane |
$1,700,000 | 14 Surfside Drive |
$1,795,000 | 14 Somerset Lane |
$1,850,000 | 43 Beach Grass Road |
$1,995,000 | 3 Rustys Way – House & Cottage |
$1,995,000 | 8 Ipswich Street |
$2,050,000 | 15 Autopscot Circle |
$2,100,000 | 23 Tashama Lane |
$2,100,000 | 6 Todd Circle |
$2,500,000 | 21 Pilgrim Road |
$2,525,000 | 66 Madaket Road |
$2,645,000 | 7.5 Back Street |
$2,650,000 | 33 Long Pond Drive |
$2,837,500 | 11 Weymouth Street |
$2,875,000 | 9 Woodbury Lane |
$3,100,000 | 7 Lyons Lane |
$3,400,000 | 7 Farmer Street |
$3,495,000 | 5 East Lincoln Avenue |
$3,500,000 | 39A Milk Street |
$3,500,000 | 8 New Hummock Circle |
$3,550,000 | 7 New Mill Street |
$3,770,000 | 21 Orange Street |
$3,800,000 | 62 Nobadeer Avenue |
$4,000,000 | 4 Sophies Way (Portion of 21 Pilgrim Rd) |
$4,000,000 | 9 Upper Tawpawshaw Road |
$4,550,000 | 216 Cliff Road |
$4,640,000 | 7 Golfview Drive |
$5,995,000 | 19 Osprey Way |
$7,750,000 | 2 Horn Beam Road |
$8,250,000 | 11A Meadow Lane |
$8,820,000 | 8 Maxey Pond Road |
$9,000,000 | 31 Pequot Street |
$12,375,000 | 2,4,6 Highland Avenue |
$12,900,000 | 17 Monomoy Road |
$13,350,000 | 33 Nonantum Avenue |
$14,250,000 | 2 Lincoln Avenue |
$14,500,000 | 23 & 25 Pilgrim Road |