October 26, 2018
What sold this week and what dropped in price? View Jen Shalley Allen’s Nantucket Market Report for the week of October 19th to 25th.
– Contracts and sales activity increased
– Price changes and new listings steady
| New to Market | |
| $99,000 | 12 Massachusetts Avenue |
| $475,000 | 2 Sanford Road |
| $625,000 | 46 Arkansas Avenue |
| $1,190,000 | 26 Miacomet Avenue |
| $1,495,000 | 90 Skyline Drive |
| $1,625,000 | 9 Rudder Lane |
| $1,850,000 | 6 Weweeder Avenue |
| $3,250,000 | 17 Sherburne Turnpike |
| Under Contract | |
| $595,000 | 29.5 Essex Road |
| $895,000 | 10 Polliwog Pond Road |
| $895,000 | 10.5 Cherry Street |
| $950,000 | 25 Equator Drive |
| $1,125,000 | 24 Clarendon Street |
| $1,425,000 | 4 Gladlands Avenue |
| $2,350,000 | 2 Blazing Star Road |
| $2,750,000 | 47R Vestal Street |
| $2,900,000 | 15 Clara Drive |
| $3,450,000 | 82 Cliff Road |
| Price Changes | |
| $375,000 | 19B Waydale Road |
| $500,000 | 2 Evergreen Way |
| $685,700 | 8 Tuckernuck |
| $699,000 | 0 Tuckernuck |
| $1,250,000 | 23 Surfside Road |
| $2,550,000 | 51 Madequecham Valley Road |
| $2,999,000 | 8 Chester Street |
| $9,799,000 | 27 Monomoy Road |
| Sold Properties | |
| $760,000 | 16 Amelia Drive B & C |
| $1,032,000 | 6 Cathcart Road |
| $1,320,000 | 5 Swift Rock Road |
| $1,375,000 | 67 Hawthorne Park |
| $1,413,750 | 17 Madaket Road |
| $1,650,000 | 21 Black Fish Lane |
| $2,500,000 | 235 Madaket Road |
| $5,774,500 | 8 Shawkemo Road |
| $9,175,000 | 29 Brewster Road |
| $9,800,000 | 74 Monomoy Road |